Global
China
Middle East and Africa
The Americas
Global
China
Middle East and Africa
The Americas
Battery Cells
磷酸鐵鋰電芯
LiFePO4 Battery Cell
Norminal Voltage 3.2V
Norminal Capacity 400-6200mAh
Performance 0.2-3C
Specifications:
Battery Type | Model NO. | Norminal Voltage | Norminal Capacity | Charging Temperature | Discharging Temperature |
LFP Cell | LTT-IFR14430 | 3.2V | 400mAh | 0 °C-45 °C | -20 °C-60 °C |
LTT-IFR14500 | 3.2V | 500mAh | 0 °C-45 °C | -20 °C-60 °C | |
LTT-IFR18500 | 3.2V | 1000mAh | 0 °C-45 °C | -20 °C-60 °C | |
LTT-IFR18650 | 3.2V | 2000mAh | 0 °C-45 °C | -20 °C-60 °C | |
LTT-IFR22650 | 3.2V | 2100mAh | 0 °C-45 °C | -20 °C-60 °C | |
LTT-IFR26650 | 3.2V | 4000mAh | 0 °C-45 °C | -20 °C-60 °C | |
LTT-IFR26650 | 3.2V | 4500mAh | 0 °C-45 °C | -20 °C-60 °C | |
LTT-IFR32700 | 3.2V | 6000mAh | 0 °C-45 °C | -20 °C-60 °C | |
LTT-IFR32700 | 3.2V | 6200mAh | 0 °C-45 °C | -20 °C-60 °C |
NCM Battery Cell
Norminal Voltage 3.7V
Norminal Capacity 700-2600mAh
Performance 1C-5C
Specifications:
Material type | Model | Voltage | Capacity | Appearance |
NCM | LTT-NCM14430 | 3.7V | 700mAh | Color label |
LTT-NCM14500 | 3.7V | 800mAh | Color label | |
LTT-NCM18350 | 3.7V | 1100mAh | Color label | |
LTT-NCM18500 | 3.7V | 1900mAh | Color label | |
LTT-NCM18650 | 3.7V | 2200mAh | Color label | |
LTT-NCM18650 | 3.7V | 2600mAh | Color label |
Ni-HM Battery Cell